Our Experience
We have conducted over 450 international projects since 2008. Our clients are mainly local governments and businesses in various industries including but not limited to industrial machinery, components, consumer goods, food, pharmaceutical, software, alternative energy, logistics, fashion and food service mainly in the US, UK, Germany, Switzerland, Netherlands, Singapore, Hong Kong, China, Korea, Australia and Japan.
Our projects have mainly involved trade support, investment promotion, and global marketing, and the scopes of the services have spanned from marketing research, distributor and partner search, promotion support, online marketing, sales, to technical support. These services have been customized based on each client’s needs and market conditions.
The list below highlights projects we have undertaken for our clients.
Our Experience – List
№ | Year | clients | Target Countries | Main Services | |
Headquarters | Industry | ||||
452 | 2023- | Japan | Craft beer | Asia | Export assistance |
451 | 2023- | Japan | Air conditioner | North America | Distributor search |
450 | 2023- | UK | Character-themed merchandise | Japan | Import support |
449 | 2023- | Japan | Pet food | Australia | Import support |
448 | 2023- | Japan | Pharmaceutical materials | Singapore | Export assistance |
447 | 2023- | Taiwan | Construction material | Japan | Distributor search |
446 | 2023- | Greece | Disposable food containers | Japan | Marketing & sales representative |
445 | 2023- | Hong Kong | Plastic parts | Japan | Marketing & sales representative |
444 | 2023 | USA | Consumer goods | Japan | Distributor search |
443 | 2023 | Canada | Agricultural materials | Japan | Regulatory research |
442 | 2023 | Japan | Consumer goods | Thailand | Regulatory research |
441 | 2023 | Japan | Consumer goods | Brazil | Regulatory research |
440 | 2023 | Japan | Construction machinery | Switzerland | Import support |
439 | 2023 | Japan | Furniture | China | Export assistance |
438 | 2023 | Japan | Consumer goods | Indonesia | Regulatory research |
437 | 2023 | Japan | Consumer goods | Vietnam | Regulatory research |
436 | 2023 | Singapore | Processed food | Japan | Distributor search |
435 | 2023 | Singapore | Medical device | Japan | Distributor search |
434 | 2023 | Japan | Auto parts | Taiwan | Import support |
433 | 2023 | Japan | Consumer goods | Taiwan | Regulatory research |
432 | 2023 | Germany | Medical device | Japan | Distributor search |
431 | 2023 | Italy | Machinery | Japan | Distributor search |
430 | 2023 | Greece | Government | Japan | Trade mission support |
429 | 2023 | Germany | Machinery | Japan | Distributor search |
428 | 2023 | USA | Chemical | Japan | Negotiation support |
427 | 2023 | Latvia | Government | Japan | Trade mission support |
426 | 2023 | Canada | Government | Japan | Trade mission support |
425 | 2023 | Switzerland | Machinery | Japan | Market research |
424 | 2023 | USA | Inspection equipment | Japan | Distributor search |
423 | 2023 | USA | Auto parts | Japan | Distributor search |
422 | 2023 | USA | Garment | Japan | Distributor search |
421 | 2023 | USA | Inspection equipment | Japan | Distributor search |
420 | 2023 | USA | Lumber | Japan | Distributor search |
419 | 2023 | USA | Cosmetics | Japan | Distributor search |
418 | 2023 | USA | Lighting equipment | Japan | Distributor search |
417 | 2023 | USA | Government | Japan | Market visit support |
416 | 2023 | Germany | Electric tool | Japan | Distributor search |
415 | 2023 | USA | Adhesive and coating equipment | Japan | Company formation and administration |
414 | 2023 | Sweden | Furniture | Japan | Research of current distributor |
413 | 2023 | USA | Electronic components | Japan | Marketing & sales representative |
412 | 2023 | Japan | Battery | North America | Market research assistance |
411 | 2023 | USA | Government | Japan | Trade mission support |
410 | 2022-23 | Netherland | Paint | Japan | Distributor search |
409 | 2022- | Czech | Machinery | Japan | Marketing & sales representative |
408 | 2022 | USA | Precision machinery | Japan | Market research |
407 | 2022 | USA | Procurement services | Japan | Distributor search |
406 | 2022 | USA | Medical device | Japan | Credit investigation |
405 | 2022 | Japan | Consumer goods | Taiwan | Regulatory research |
404 | 2022 | Japan | Consumer goods | Malaysia | Regulatory research |
403 | 2022 | Japan | Consumer goods | Singapore | Regulatory research |
402 | 2022 | Japan | Consumer goods | Israel | Market research |
401 | 2022 | Taiwan | Construction material | Japan | Research of current distributor |
400 | 2022 | Singapore | Media | Japan | Partner search |
399 | 2022 | Japan | Consumer goods | China | Regulatory research |
398 | 2022 | Japan | Consumer goods | Ethiopia | Regulatory research |
397 | 2022 | Japan | Consumer goods | Tanzania | Regulatory research |
396 | 2022 | Australia | Machinery | Japan | Distributor search |
395 | 2022 | Lithuania | Machinery | Japan | Distributor search |
394 | 2022 | Lithuania | Machinery | Japan | Distributor search |
393 | 2022 | Lithuania | Machinery | Japan | Distributor search |
392 | 2022 | Lithuania | Government | Japan | Trade mission support |
391 | 2022 | USA | Drone | Japan | Distributor search |
390 | 2022 | Taiwan | Machinery | Japan | Marketing & sales representative |
389 | 2022 | USA | Software | Japan | Distributor search |
388 | 2022 | Germany | Auto parts | Japan | Marketing & sales representative |
387 | 2022 | USA | Consumer goods | Japan | Distributor search |
386 | 2022 | USA | Mechanical parts | Japan | Distributor search |
385 | 2022 | USA | Precision machinery | Japan | Distributor search |
384 | 2022 | USA | Medical technology | Japan | Distributor search |
383 | 2022 | USA | Consumer goods | Japan | Distributor search |
382 | 2022 | Japan | Consumer goods | Philippines | Regulatory research |
381 | 2022 | Japan | Pet food | Australia | Import support |
380 | 2022 | Japan | Air conditioner | North America | Distributor search |
379 | 2022 | Japan | Consumer goods | Iraq | Distributor search |
378 | 2022 | Japan | Consumer goods | Australia | Distributor search |
377 | 2022 | UK | Character-themed merchandise | Japan | Import support |
376 | 2022 | USA | Logistics | Japan | Distributor search |
375 | 2022 | USA | Digital stationery | Japan | Distributor search |
374 | 2022 | USA | IoT solution | Japan | Marketing & sales representative |
373 | 2021 | Switzerland | Medical device | Japan | Distributor search |
372 | 2021 | USA | Metal parts | Japan | Distributor search |
371 | 2021 | Spain | Building components | Japan | Market research |
370 | 2021 | Japan | Medical device | Germany | Supplier develpment |
369 | 2021 | Australia | Machinery | Japan | Partner search |
368 | 2021 | Japan | Toiletry | India | Regulatory research |
367 | 2021-22 | Netherland | Paint | Japan | Distributor search |
366 | 2021-22 | Japan | Construction technology | India | Partner search |
365 | 2021 | Japan | Consulting | China | Online study mission arrangement |
364 | 2021 | UK | Amusement | Japan | Import arrangement |
363 | 2021 | Japan | Toiletry | Singapore and Malaysia | Regulatory research |
362 | 2021 | USA | Construction material | Japan | Distributor search |
361 | 2021 | Japan | Pet food | Australia | Import support |
360 | 2021 | Japan | Toiletry | Ukraine and Uzbekistan | Regulatory research |
359 | 2021 | Canada | Feed nutrition | Japan | Distributor search |
358 | 2021 | USA | Analytical instruments | Japan | Market research |
357 | 2021 | Japan | Cosmetics | France | Supplier development |
356 | 2021 | USA | Household goods | Japan | ACP for amazon Japan |
355 | 2021 | USA | Software | Japan | Lead generation |
354 | 2021-22 | USA | Medical device | Japan | Distributor search |
353 | 2021 | USA | Educational service | Japan | Distributor search |
352 | 2021 | Japan | Toiletry | Brazil | Regulatory research |
351 | 2021 | Japan | Toiletry | Australia | Regulatory research |
350 | 2021 | Japan | Toiletry | Vuetnam | Regulatory research |
349 | 2021 | Japan | Consumer goods | Taiwan | Trade support |
348 | 2021 | Lithuania | Processed food | Japan | Distributor search |
347 | 2021 | UK | Consumer goods | Japan | Trade support |
346 | 2021 | USA | Arts | Japan | Distributor search |
345 | 2021 | Australia | Meet | Japan | Japan liaison office |
344 | 2021 | USA | Medical device | Japan | Distributor search |
343 | 2021 | USA | Software | Japan | Distributor search |
342 | 2021 | Japan | Consumer goods | Vietnam | Trade support |
341 | 2021 | USA | Professional service | Japan | Meeting arrangement |
340 | 2021 | Japan | Food | Hong Kong | Distributor search |
339 | 2021 | USA | Sensor | Japan | Market research |
338 | 2021 | Switzerland | Personal protective equipment | Japan | Distributor search |
337 | 2021 | USA | Tools | Japan | Distributor search |
336 | 2021 | USA | Auto parts | Japan | Distributor search |
335 | 2021 | Japan | Medical service | USA | Licensing support |
334 | 2021 | USA | Construction machinery | Japan | Market research |
333 | 2021 | UK | Character-themed merchandise | Japan | Trade support |
332 | 2021-22 | Spain | Government agency | Japan | Trade support |
331 | 2021 | Japan | Pet food | Australia | Trade support |
330 | 2021 | USA | Security equipment | Japan | Distributor search |
329 | 2021 | USA | Security software | Japan | Distributor search |
328 | 2020 | UK | Components | Japan | Distributor search |
327 | 2020 | UK | Broadcast equipment | Japan | Distributor search |
326 | 2020- | Switzerland | Components | Japan | Marketing & sales representative |
325 | 2020 | Japan | Consulting | USA, China, etc. | Interview arrangement |
324 | 2020 | UK | Art | Japan | Distributor search |
323 | 2020 | UK | Consumer goods | Japan | Distributor search |
322 | 2020 | Germany | Healthcare | Japan | Market research |
321 | 2020- | Switzerland | Components | Japan | Marketing & sales representative |
320 | 2020 | Germany | Components | Japan | Distributor search |
319 | 2020 | USA | Healthcare | Japan | Distributor search |
318 | 2020 | Japan | Toiletry | 5 countries in Africa | Regulatory research |
317 | 2020 | Sri Lanka | Rubber | Japan | Distributor search |
316 | 2020 | Japan | Construction machinery | Italy | Import support |
315 | 2020 | USA | Lumber | Japan | Distributor search |
314 | 2020 | Japan | Rubber | Thailand | Import Support |
313 | 2020 | UK | Character-themed merchandise | Japan | Import support |
312 | 2020 | Japan | Toiletry | Thailand | Regulatory research |
311 | 2020 | Japan | Supplement | USA | Import support |
310 | 2020 | Checz | Automotive | Japan | Business cost analysis |
309 | 2020 | Korea | Pharmaceutical | Japan | Distributor search |
308 | 2020 | USA | Medical device | Japan | Distributor search |
307 | 2020- | Canada | Software | Japan | Marketing & sales representative |
306 | 2020-23 | Netherlands | Industrial machinery | Japan | Marketing & sales representative |
305 | 2020 | USA | Environmental service | Japan | Market research |
304 | 2020 | USA | Measurement device | Japan | Distributor search |
303 | 2020 | USA | Medical device | Japan | Distributor search |
302 | 2020 | USA | Software | Japan | Distributor search |
301 | 2020 | USA | Office furniture | Japan | Business development support |
300 | 2020 | USA | Chemical | Japan | Distributor search |
299 | 2020 | USA | Components | Japan | Distributor search |
298 | 2020 | USA | Sport goods | Japan | Distributor search |
297 | 2020 | USA | Textile | Japan | Distributor search |
296 | 2020 | USA | Consumer goods | Japan | Distributor search |
295 | 2020 | Switzelrand | Steal | Japan | Distributor search |
294 | 2020 | Germany | Healthcare | Japan | Market research |
293 | 2020 | Israel | Medical service | Japan | Partner search |
292 | 2020 | USA | Logistics | Japan | Partner search |
291 | 2020 | USA | Simulator | Japan | Distributor search |
290 | 2020 | USA | Logistics | Japan | Partner search |
289 | 2020- | Japan | Pet food | Austlaria | Import support |
288 | 2020- | UK | Character-themed merchandise | Japan | Import support |
287 | 2020-21 | Japan | Beverage | Indonesia | Distributor search |
286 | 2020 | Japan | Construction material | EU, ASEAN | Import/export support |
285 | 2020 | USA | Lumber | Japan | Distributor search |
284 | 2020 | USA | Whisky | Japan | Business development support |
283 | 2020 | USA | Sport goods | Japan | Distributor search |
282 | 2020 | Korea | Food | Japan | Regulation research |
281 | 2020 | Japan | Beverage | Austlaria | Import support |
280 | 2020 | Australia | Food | Japan | Import support |
279 | 2020 | Japan | Consumer goods | EU | Regulation research |
278 | 2020 | Japan | Consumer goods | US, Netherlands | Regulation research |
277 | 2020 | Japan | Food | Thailand | Support on importing procdure |
276 | 2019 | Czech | Automotive | Japan | Business cost analysis |
275 | 2019- | Germany | Components | Japan | Marketing & sales representative |
274 | 2019-20 | Japan | Consulting | Sweden | Study mission arrangement & in country support |
273 | 2019-20 | Italy | Machine tool | Japan | Marketing & sales representative |
272 | 2019 | Korea | Components | Japan | Distributor search |
271 | 2019 | Germany | Machinery | Japan | Distributor search |
270 | 2019 | Japan | Consulting | China | Study mission arrangement & in country support |
269 | 2019 | Korea | Electronic component | Japan | Distributor search |
268 | 2019- | Japan | Consulting | US & EU | Market research |
267 | 2019 | Korea | Machine parts | Japan | Distributor search |
266 | 2019 | Japan | Consulting | Netherland | Study mission arrangement & in country support |
265 | 2019 | Germany | Industrial machinery | Japan | M&A support |
264 | 2019 | Japan | Consulting | France | Study mission arrangement & in country support |
263 | 2019 | Germany | Machine parts | Japan | Customer satisfaction research |
262 | 2019 | USA | Medical device | Japan | Partner search |
261 | 2019 | Germany | Pump | Japan | Distributor search |
260 | 2019 | UK | Pump | Japan | Distributor search |
259 | 2019-20 | USA | Used plant & equipment | Japan | Marketing & sales representative |
258 | 2019 | Hong Kong | Pet food | Japan | Supplier search |
257 | 2019 | USA | Construction material | Japan | Distributor search |
256 | 2019 | Japan | Novelty goods | UK | Shipment arrangement |
255 | 2019 | Japan | Power generator | USA | Market Research |
254 | 2019-20 | UAE | Consumer goods | Japan | Distributor search |
253 | 2019 | Japan | Petfood | Australia | Import support |
252 | 2019 | USA | Heavy machinery | Japan | Regulatory search |
251 | 2019 | USA | Paint | Japan | Regulatory search |
250 | 2019 | Hong Kong | Pet food | Japan | Distributor search |
249 | 2019 | UK | Character-themed merchandise | Japan | Import support |
248 | 2019 | Germany | Consumer goods | Japan | Distributor search |
247 | 2019 | Japan | Consumer goods | Estonia | Regulatory search |
246 | 2019 | Japan | Food | Thailand | Import support |
245 | 2019 | Australia | Consumer goods | Japan | Import support |
244 | 2018-19 | Japan | Novelty goods | Czech Republic | Shipment arrangement |
243 | 2018-19 | UK | Character-themed merchandise | Japan | Import support |
242 | 2018-19 | Japan | Measuring equipment | USA | Distributor search |
241 | 2018-19 | Hong Kong | Pet foods | Japan | Distributor search |
240 | 2018 | Korea | Cosmetics | Japan | Market research |
239 | 2018 | Italy | Consumer goods | Japan | Distributor search |
238 | 2018 | USA | Consumer goods | Japan | Distributor search |
237 | 2018 | Japan | Consumer goods | Iran | Regulatory search |
236 | 2018-19 | Israel | Software | Japan | Meeting arrangement and accompaniment |
235 | 2018-19 | Japan | Consulting | Italy | Study mission arrangement & in country support |
234 | 2018 | Germany | sensor | Japan | Market Research |
233 | 2018 | Germany | Machine part | Japan | Marketing & sales representative |
232 | 2018 | Japan | Consulting | USA | Study mission arrangement & in country support |
231 | 2018- | USA | Environmental research | Japan | Marketing & sales representative |
230 | 2018 | USA | Medical equipment | Japan | Investigation of regulations on import and export |
229 | 2018 | USA | Lumber | Japan | M&A support |
228 | 2018-19 | USA | Pharmaceutical | Japan | Distributor search |
227 | 2018 | USA | Machine part | Japan | Meeting arrangement and accompaniment |
226 | 2018 | Iceland | Electronic equipment | Japan | Meeting arrangement |
225 | 2018 | Germany | Machine part | Japan | Meeting arrangement and accompaniment |
224 | 2018-19 | USA | Supplement | Japan | Distributor research support |
223 | 2018-19 | USA | Wood | Japan | Distributor research support |
222 | 2018-19 | Australia | Electronic product | Japan | Distributor research support |
221 | 2018- | Germany | Machinery | Japan | Marketing & sales representative |
220 | 2018 | USA | Local government | Japan | Trade mission |
219 | 2018 | Italy | Apparel | Japan | Distributor research support |
218 | 2018 | Japan | Consumer goods | Russia | Product research of local regulation |
217 | 2018 | Japan | Supplement | New Zealand | Import support |
216 | 2018 | Japan | Recycle | Libya | Ocean freight estimation |
215 | 2018 | Japan | Wood | China | Shipping documentation |
214 | 2018-19 | UK | Amusement | Japan | Import arrangement |
213 | 2018- | Germany | Machinery | Japan | Marketing & sales representative |
212 | 2018 | Hong Kong | Food service | Japan | Cooperation arrangement with Japanese food service |
211 | 2018 | UK | Apparel | Japan | Licensee search |
210 | 2018 | Slovenia | Government agency | Japan | Trade mission support |
209 | 2018 | Switzerland | Measuring equipment | Japan | Distributor search |
208 | 2017-18 | Australia | Finance service | Japan | Direct investment support & management support |
207 | 2018 | Switzerland | Machine part | Japan | Marketing & sales representative |
206 | 2018 | Germany | Machinery | Japan | Marketing & sales representative |
205 | 2018 | Germany | Machine parts | Japan | Market research |
204 | 2017-18 | South Africa | Automobile equipment | Japan | Distributor research support |
203 | 2017-18 | Belgium | Government agency | Japan | Market research of textile |
202 | 2017 | Hong Kong | Food service | Japan | Business matching and accompaniment |
201 | 2017 | USA | Consulting | Japan | Price research report |
200 | 2017 | Japan | Pet goods | USA | Price research |
199 | 2017-18 | UK | Amusement | Japan | Import arrangement |
198 | 2017 | Hong Kong | Food service | Japan | Business matching and accompaniment |
197 | 2017 | Germany | Chemical | Japan | Business matching |
196 | 2017-18 | Germany | Machinery | Japan | Meeting arrangement |
195 | 2017-18 | Belgium | Government | Japan | Market research – Bio |
194 | 2017-18 | Germany | Automotive components | Korea | Market research |
193 | 2017 | Germany | Automotive components | Japan | Meeting arrangement and accompaniment |
192 | 2017- | USA | Components | Korea | Marketing & sales representative |
191 | 2017 | Belgium | Government | Japan | Market research – soap & detergent |
190 | 2017 | Belgium | Government | Japan | Market research – IoT |
189 | 2017-18 | UK | Apparel | Japan | Licensee search |
188 | 2017- | Germany | Machinery | Japan | Marketing & sales representative |
187 | 2017-18 | Japan | Kitchenware | India | Market research |
186 | 2017 | Japan | Research institute | Germany | Meeting arrangement and accompaniment |
185 | 2017 | Japan | Construction material | China | Export support |
184 | 2017-19 | China | Mechanical parts | Japan | Marketing & sales representative |
183 | 2017-18 | USA | Pharmaceutical | Japan | Distributor search |
182 | 2017-18 | Germany | Automotive components | Japan | Marketing & sales representative |
181 | 2017-18 | Denmark | Wood preservation | Japan | Distributor search |
180 | 2017 | Germany | Tools | Japan | Distributor search |
179 | 2017 | Japan | Construction material | China | Export support |
178 | 2017 | USA | Life saving apparatus | Japan | Distributor search |
177 | 2017 | Japan | Apparel | Korea | Application support for certificate of origin |
176 | 2017 | USA | Sports goods | 日本 | Distributor search |
175 | 2016-17 | Japan | IT | India | Recruitment |
174 | 2016 | Switzerland | Labware | Japan | Market Research |
173 | 2016-17 | UK | Variety goods | Japan | Trade support for Amazon FBA |
172 | 2016-17 | Germany | Machinery | Japan | Import support |
171 | 2016- | Israel | Automotive components | Japan | Marketing & sales representative |
170 | 2016-17 | UK | Variety goods | Japan | Import support |
169 | 2016 | Japan | Secondhand goods | Philippines | Distributor search |
168 | 2016 | USA | Electronics | Japan | Market entry strategy |
167 | 2016-18 | UK | Local government | Japan | Investment promotion |
166 | 2016 | UK | Furniture | Japan | Retailers visit support |
165 | 2016 | USA | Bio energy | Japan | Distributor serach |
164 | 2016 | Japan | Secondhand goods | Philippines | Trade regulation research |
163 | 2016 | Germany | Automotive components | Japan | Market research |
162 | 2016 | Japan | Precious metal | Tanzania | Contract translation |
161 | 2016 | Japan | Chemical | Brazil and Argentina | Market research |
160 | 2016 | Spain | Tableware | Japan | Trade support |
159 | 2016 | Japan | Wind power | USA | Purchasing negotiation support |
158 | 2016-17 | Japan | Consumer goods | USA | Marketing & sales representative |
157 | 2016 | USA | Lumber | Japan | Distributor search |
156 | 2016 | Japan | Consulting | Mexico | Meeting arrangement |
155 | 2016 | USA | Equipment for shops | Japan | Background research |
154 | 2016- | USA | Electronic materials | Japan | Marketing & sales representative |
153 | 2016 | Japan | Alternative energy | USA | Supplier development |
152 | 2016 | Israel | Automotive | Japan | Market research |
151 | 2016 | Japan | Process food | USA | Direct investment support & market visit arrangement |
150 | 2016- | Hong Kong | Inspection machine | Japan | Marketing & sales representative |
149 | 2016 | USA | Local government | Japan | Trade mission support |
148 | 2016 | Japan | Cosmetics | Spain | Export arrangement |
147 | 2016 | USA | Software | Japan | Distributor Search |
146 | 2016 | Germany | Machinery | Japan | Marketing & sales representative |
145 | 2016 | USA | Measurement equipment | Japan | Distributor search |
144 | 2016 | Japan | Lighting equipment | France | Import arrangement |
143 | 2016 | Hong Kong | Food service | Japan | Partnership development and meeting support |
142 | 2016 | USA | Tableware | Japan | Distributor search |
141 | 2016 | Japan | Consumer goods | USA | Distributor research and trade show support |
140 | 2015-16 | Germany | Medical apparatus | Japan | Distributor search |
139 | 2015-16 | Japan | Supplement | China | Export support |
138 | 2015 | USA | CRO | Japan | Market Research |
137 | 2015-16 | Japan | Inspection machine | USA | Sales representative and market visit support |
136 | 2015 | Japan | Medical supplies | USA | Market research |
135 | 2015 | Japan | Metal and machine tools | Indonesia | Distributor search |
134 | 2015 | Hong Kong | House appliances | Japan | Distributor search |
133 | 2015 | USA | Production outsourcing | Japan | Meeting support |
132 | 2015 | Japan | Industrial Supply | USA | Distributor search |
131 | 2015- | Japan | Sake | Global | Marketing & sales representative |
130 | 2015 | UK | Apparel | Japan | Partnership development and meeting support |
129 | 2015 | Japan | Fashion accessories | France | Research on import regulation |
128 | 2015 | USA | Hardware | Japan | Distributor search |
127 | 2015 | Hong Kong | Inspection machine | Japan | Market research |
126 | 2015 | Japan | Machine tools | Germany | Import arrangement |
125 | 2015 | USA | house appliances | Japan | Distributor search |
124 | 2015 | Japan | Fashion | Korea | Regulation research on import |
123 | 2015 | USA | Supplement | Japan | Distributor search |
122 | 2015 | Hong Kong | Food service | Japan | Partnership development and meeting support |
121 | 2015 | Japan | Industrial Supply | Europe | Distributor search |
120 | 2015-16 | Australia | Consumer goods | Japan | Meeting support and importing work |
119 | 2015 | Malaysia | Government | Japan | Training for middle management |
118 | 2015-17 | USA | Health care product | Japan | EC pages management on Amazon |
117 | 2015 | USA | Web service | Japan | Financing support |
116 | 2015 | Singapore | toys | Japan | Distributor search |
115 | 2015 | Japan | Metal parts | China | Import arrangement |
114 | 2015-16 | Germany | Inspection machine | Japan | Marketing & sales representative |
113 | 2015 | Japan | Metal and machine tools | Malaysia | Trade show support |
112 | 2015 | Hong Kong | Food service | Japan | Partnership development and site visit arrangement |
111 | 2015 | Japan | Consumer goods | USA | Direct investment support & market visit arrangement |
110 | 2015-16 | Japan | Metal and machine tools | India | Sales development support |
109 | 2015 | Japan | Inspection machine | UK | Support on exporting work |
108 | 2015-16 | Germany | Solar | Japan | Support on establishment of subsidiary |
107 | 2015 | Japan | Web service | USA | Direct investment support & market visit arrangement |
106 | 2015 | Belgium | Governmental organization | Japan | Market research in pet goods industries |
105 | 2015 | USA | House appliances | Japan | Distributor search |
104 | 2015 | USA | Food | Japan | Regulation research on import |
103 | 2015 | Japan | Cosmetics ingredients | Ghana | New business development |
102 | 2015 | USA | Equipment for shops | Japan | Distributor search |
101 | 2015 | USA | Consumer goods | Japan | Trade show support |
100 | 2015 | Belgium | Governmental organization | Japan | Market research in ICT industries |
99 | 2015 | Germany | Machinery | Japan | Market research |
98 | 2015 | Japan | Supplement | Mexico, etc. | Supplier development and import arrangement |
97 | 2015 | Japan | Software | USA | Regulation research |
96 | 2015 | Japan | Inspection equipment | USA | Distributor search |
95 | 2015 | Singapore | Consumer goods | Japan | Distributor search |
94 | 2015 | Japan | Metal and machine tools | USA | Distributor search |
93 | 2015 | Belgium | Governmental organization | Japan | Market research in machinery industries |
92 | 2015 | Japan | Industrial Supply | Mexico | Distributor search |
91 | 2014-15 | Australia | Consumer goods | Japan | Distributor search |
90 | 2014-15 | USA | Water examination | Japan | Distributor search |
89 | 2014-15 | Germany | Solar power | Japan | M&A of mega solar plant |
88 | 2014-15 | Japan | Consumer goods | Korea | Trade consulting |
87 | 2014 | Japan | Machinery | USA | Direct investment support & market visit arrangement |
86 | 2014 | Japan | ITC | USA | Direct investment support & market visit arrangement |
85 | 2014-16 | Japan | Metal and machine tools | Malaysia | Marketing & sales representative |
84 | 2014-15 | Germany | Solar power | Japan | M&A of mega solar plant |
83 | 2014 | USA | Electronics | Japan | Distributor search |
82 | 2014 | Japan | Material | USA | Direct investment support & market visit arrangement |
81 | 2014 | USA | Consumer goods | Japan | Distributor search |
80 | 2014 | Japan | Chemical | Malaysia | Import arrangement |
79 | 2014 | USA | Local government | Japan | Meeting Arrangement |
78 | 2014- | USA | Component | Japan | Marketing & sales representative |
77 | 2014 | Japan | WEB Service | USA | Direct investment support & market visit arrangement |
76 | 2014 | Japan | Metal and machine tools | Malaysia | Trade show support |
75 | 2014 | Japan | Component | USA | Supplier development |
74 | 2014 | USA | Local government | Japan | Meeting arrangement |
73 | 2014 | Japan | Medical equipment | USA | Direct investment support & market visit arrangement |
72 | 2014 | UK | Furniture | Japan | Market research |
71 | 2014 | USA | Aerospace | Japan | Market research |
70 | 2014 | China | Outdoor play equipment | Japan | Distributor search |
69 | 2014 | Japan | Metal and machine tools | Malaysia | Distributor search |
68 | 2014 | Japan | Supplement | USA | Supplier development and import arrangement |
67 | 2014 | Japan | Inspection equipment | UAE | Bidding support |
66 | 2014 | USA | Beverage | Japan | Partner search |
65 | 2014 | Japan | Food ingredient | Germany | Application for official certification |
64 | 2014 | USA | Lumber | Japan | Distributor search |
63 | 2014 | Japan | Hospital | Spain | Export support of specimen |
62 | 2014 | Japan | Health care | USA | Direct investment support & market visit arrangement |
61 | 2013-14 | Japan | Machinery | China, Korea, etc. | Competitor research |
60 | 2013-14 | Singapore | Stationary | Japan | Distributor search |
59 | 2013 | Japan | Automobile part | Mexico | Meetings arrangement for feasibility study |
58 | 2013 | Germany | Solar | Japan | Distributor search |
57 | 2013-14 | USA | Wood chip | Japan | Market research |
56 | 2013 | Japan | Event | South East Asia and Europe | Telemarketing |
55 | 2013-14 | Japan | Precision machinery | Taiwan | Supplier development and import arrangement |
54 | 2013 | USA | Health care product | Japan | Distributor search |
53 | 2013 | Japan | Supplement | USA | Supplier development and import arrangement |
52 | 2013-18 | Germany | Solar | Japan | Marketing & sales representative |
51 | 2013 | Japan | Chemistry | USA | Application for official certification |
50 | 2013 | Japan | Water treatment | USA | Direct investment support and establish local office |
49 | 2013 | Japan | Toiletry manufacturer | Turkey | Competitor’s products research on major retailers |
48 | 2013 | Japan | Heavy industry | USA | Direct investment support & market visit arrangement |
47 | 2013 | Japan | Supplement | New Zealand | Supplier development and import arrangement |
46 | 2013 | Japan | Water treatment | USA | Direct investment support & market visit arrangement |
45 | 2013 | Japan | Medical supplies | USA | Distributor search |
44 | 2013 | Japan | Material producer | USA | Direct investment support and establish local office |
43 | 2012-13 | Japan | Software Development | Thailand | Export arrangement |
42 | 2012 | Japan | Software Development | USA | Market visit arrangement |
41 | 2012-13 | Japan | Inspection Equipment | Thailand | Distributor search |
40 | 2012-13 | Japan | Food | China | Export arrangement |
39 | 2012 | Japan | Medical supplies | USA | Import arrangement |
38 | 2012-13 | Japan | Medical supplies | India | Distributor search and background check |
37 | 2012 | USA | Transportation Equipment | Japan | Trade mission support |
36 | 2012 | Japan | Supplement | USA | Import arrangement |
35 | 2012 | Japan | Financial service | USA and others | Potential partner research |
34 | 2012 | USA | Components | Japan | Potential partner research |
33 | 2012 | Japan | Chemical products | Taiwan | Import arrangement |
32 | 2012 | Japan | Online shopping | Denmark | Supplier development and import arrangement |
31 | 2012- | Singapore | Components | Japan | Marketing & sales representative |
30 | 2012 | Japan | Trading house | Singapore and others | Research of tripartite trade |
29 | 2012 | Japan | Retailer | Taiwan | Supplier development and import arrangement |
28 | 2012 | Japan | Travel agency | Singapore and others | Business tour Arrangement |
27 | 2012 | Japan | Advertising Agency | China | Sales and marketing negotiations |
26 | 2012 | Japan | Design house | USA, Germany and Italy | Licensee search |
25 | 2012-13 | Japan | Inspection Equipment | USA | Export arrangement |
24 | 2012-14 | Germany | Pump | Japan | Marketing & sales representative |
23 | 2011 | Japan | Trading house | USA | Direct investment support & Market visit Arrangement |
22 | 2011-12 | Japan | Cosmetics | Singapore | Distributor search |
21 | 2011 | Japan | Trading house | USA | Direct investment support & Market visit Arrangement |
20 | 2011 | Japan | Chemical producer | USA | Establish local office |
19 | 2011 | Japan | Energy indusrty | USA | Direct investment support & Market visit Arrangement |
18 | 2010-11 | Canada | Components | Japan | Market research |
17 | 2010 | Japan | Material producer | USA | Direct investment support & Market visit Arrangement |
16 | 2010 | Japan | Energy indusrty | USA | Direct investment support & Market visit Arrangement |
15 | 2010- | USA | Components | Japan | Marketing & sales representative |
14 | 2010 | Japan | Heavy industry | USA | Direct investment support & Market visit Arrangement |
13 | 2010 | Japan | Chemical producer | USA | Direct investment support & Market visit Arrangement |
12 | 2010 | Japan | Solar | USA | Direct investment support & Market visit Arrangement |
11 | 2010- | USA | State Government | Japan | Investment promotion |
